Damage
| Quality | Slash | Poison | Chop | Axes 0 | Axes 100 | Durability |
|---|---|---|---|---|---|---|
| 1 | 80 | 40 | 70 | 30-66 | 102-120 | 250 |
| 2 | 85 | 40 | 73 | 31-69 | 106-125 | 300 |
| 3 | 90 | 40 | 76 | 33-72 | 111-130 | 350 |
| 4 | 95 | 40 | 79 | 34-74 | 115-135 | 400 |
- Block armour
- 48
- Parry bonus
- x2, 96 when parried
- Knockback
- 60
- Backstab
- x3 on an unaware enemy, once per 5 min
Attacks
Primary attack
- Combo
- 3 hits, last hit x2
- Use stamina
- 1610.72 at Axes 100
Secondary attack
- Damage
- x1.5
- Use stamina
- 3221.44 at Axes 100
Axes (One-handed)
| DamageQuality 1 | DamageMax quality | Use stamina | |
|---|---|---|---|
| Meadows | |||
| 15 | 30 | 6 | |
| 20 | 35 | 6 | |
| Black Forest | |||
| 40 | 55 | 8 | |
| Swamp | |||
| 60 | 75 | 10 | |
| Plains | |||
| 100 | 115 | 14 | |
| Mistlands | |||
| 120 | 135 | 16 | |
| Deep North | |||
| 176 | 206 | 16 | |
Against creatures
Slash
- Weak
Chop
- Weak
Poison
- Resistant
- Immune
Skeleton
Hexen
Draugr
Krigen
Draugr Elite
Rancid Remains
The Elder
Brenna
Ghost
Blob
Bonemass
Kvastur
Oozer
Writhan
Surtling
Abomination
WraithBat
Stone Golem
Yagluth
Vile
Growth
Charred Warrior
Charred Warlock
Lord Reto
VoltureCharred Twitcher
Fallen Valkyrie
Charred Marksman
Barka
Shapeless PulpSummoned Root
Summoned Charred Warrior
Aspect of the Twisted Soul
Fallen Warrior
Frysling
Aspect of the Living Forest
The Void
Aspect of the Writhing DeadRoot
Tiny Pulp
Frost BlobSummoned Twitcher
Skelett
Crafting
Recipe
Jotun Bane
Crafted at
| Quality | Station level | ||||
|---|---|---|---|---|---|
| 1 | 1 | 5 | 15 | 3 | 10 |
| 2 | 2 | 10 | 1 | 1 | |
| 3 | 3 | 20 | 2 | 2 | |
| 4 | 4 | 40 | 4 | 4 |
- Upgrade material
Black Metal Battle Idolx1