Damage
| Quality | Slash | Chop | Axes 0 | Axes 100 | Durability |
|---|---|---|---|---|---|
| 1 | 20 | 30 | 5-11 | 17-20 | 100 |
| 2 | 25 | 33 | 6-14 | 21-25 | 130 |
| 3 | 30 | 36 | 8-17 | 26-30 | 160 |
| 4 | 35 | 39 | 9-19 | 30-35 | 190 |
- Block armour
- 4
- Parry bonus
- x2, 8 when parried
- Knockback
- 50
- Backstab
- x3 on an unaware enemy, once per 5 min
Attacks
Primary attack
- Combo
- 3 hits, last hit x2
- Use stamina
- 64.02 at Axes 100
Secondary attack
- Damage
- x1.5
- Use stamina
- 128.04 at Axes 100
Axes (One-handed)
| DamageQuality 1 | DamageMax quality | Use stamina | |
|---|---|---|---|
| Meadows | |||
| 15 | 30 | 6 | |
| 20 | 35 | 6 | |
| Black Forest | |||
| 40 | 55 | 8 | |
| Swamp | |||
| 60 | 75 | 10 | |
| Plains | |||
| 100 | 115 | 14 | |
| Mistlands | |||
| 120 | 135 | 16 | |
| Deep North | |||
| 176 | 206 | 16 | |
Against creatures
Crafting
Recipe
Flint Axe
Crafted at
| Quality | Station level | |||
|---|---|---|---|---|
| 1 | 1 | 4 | 6 | |
| 2 | 2 | 3 | 2 | |
| 3 | 3 | 6 | 4 | |
| 4 | 4 | 12 | 8 |
- Upgrade material
Bronze Battle Idolx1