Damage
| Quality | Slash | Chop | Axes 0 | Axes 100 | Durability |
|---|---|---|---|---|---|
| 1 | 60 | 50 | 15-33 | 51-60 | 175 |
| 2 | 65 | 53 | 16-36 | 55-65 | 225 |
| 3 | 70 | 56 | 18-39 | 60-70 | 275 |
| 4 | 75 | 59 | 19-41 | 64-75 | 325 |
- Block armour
- 21
- Parry bonus
- x2, 42 when parried
- Knockback
- 50
- Backstab
- x3 on an unaware enemy, once per 5 min
Attacks
Primary attack
- Combo
- 3 hits, last hit x2
- Use stamina
- 106.7 at Axes 100
Secondary attack
- Damage
- x1.5
- Use stamina
- 2013.4 at Axes 100
Axes (One-handed)
| DamageQuality 1 | DamageMax quality | Use stamina | |
|---|---|---|---|
| Meadows | |||
| 15 | 30 | 6 | |
| 20 | 35 | 6 | |
| Black Forest | |||
| 40 | 55 | 8 | |
| Swamp | |||
| 60 | 75 | 10 | |
| Plains | |||
| 100 | 115 | 14 | |
| Mistlands | |||
| 120 | 135 | 16 | |
| Deep North | |||
| 176 | 206 | 16 | |
Against creatures
Crafting
Recipe
Iron Axe
Crafted at
ForgeStation level 2
| Quality | Station level | |||
|---|---|---|---|---|
| 1 | 2 | 4 | 20 | 2 |
| 2 | 3 | 10 | 1 | |
| 3 | 4 | 20 | 2 | |
| 4 | 5 | 40 | 4 |
- Upgrade material
Silver Battle Idolx1