Fishing in Valheim
Haldor sells the Fishing Rod for 350 coins and Fishing Bait at 20 for 10 coins. Every other bait is made at the Food Preparation Table from 20 Fishing Bait and a trophy. Each fish bites on one bait and spawns only in water of its biome and depth; the stamina it costs rises with its quality and falls with your Fishing level.
Where do you get a fishing rod and bait?
Food Preparation Table
Heavy Fishing Baitx20CatchesTunaCoral CodRequires
Fishing Baitx20
Serpent Trophy
Cold Fishing Baitx20CatchesTetraRequires
Fishing Baitx20
Fenring Trophy
Mossy Fishing Baitx20CatchesTrollfishRequires
Fishing Baitx20
Troll Trophy
Sticky Fishing Baitx20CatchesGiant HerringRequires
Fishing Baitx20
Abomination Trophy
Stingy Fishing Baitx20CatchesGrouperRequires
Fishing Baitx20
Fuling Trophy
Misty Fishing Baitx20CatchesAnglerfishPufferfishRequires
Fishing Baitx20
Lox Trophy
Frosty Fishing Baitx20CatchesNorthern SalmonRequires
Fishing Baitx20
Drake Trophy
Hot Fishing Baitx20CatchesMagmafishRequires
Fishing Baitx20
Warrior Trophy
Which bait catches which fish, and where?
| Fish | Caught with | Biomes | Water depth | Water at the float | Every | Chance | Group | At most at once |
|---|---|---|---|---|---|---|---|---|
| MeadowsPlainsBlack Forest | 1.5 to 3 m | 1.5 m or deeper | 120 s | 50% | 2 to 6 | 5 | ||
| MeadowsPlainsBlack Forest | 2 to 5 m | 2 m or deeper | 120 s | 50% | 2 to 4 | 4 | ||
| Ocean | 5 m or deeper | 4 m or deeper | 120 s | 50% | 1 to 2 | 3 | ||
| Frost CavesHowling Cavern | 0.5 m or deeper | |||||||
| Black Forest | 5 m or deeper | 1.5 m or deeper | 80 s | 50% | 3 to 7 | 10 | ||
| Swamp | 5 m or deeper | 1.5 m or deeper | 80 s | 60% | 3 to 7 | 10 | ||
| Plains | 5 m or deeper | 1.5 m or deeper | 80 s | 60% | 3 to 6 | 7 | ||
| Ocean | 5 m or deeper | 1.5 m or deeper | 80 s | 50% | 2 to 7 | 10 | ||
| Mistlands | 5 m or deeper | 1.5 m or deeper | 60 s | 50% | 2 to 7 | 5 | ||
| Deep North | 5 m or deeper | 1.5 m or deeper | 70 s | 60% | 3 to 10 | 10 | ||
| Ashlands | 5 m or deeper | 1.5 m or deeper | 80 s | 60% | 3 to 7 | 10 | ||
| OceanMistlands | 6 m or deeper | 1.5 m or deeper | 80 s | 40% | 2 to 5 | 8 |
Tetra lives only in the cave lakes of Frost Caves, Howling Cavern. Each one is there with a 66% chance when the cave is made, always at quality 1, and none comes back once caught.
Where are the fish on your world?
How much stamina does it take to land a fish?
- Quality
- Fishing level
Fishing Hat- Stamina
- Line length (m)
- Reel speed
- 2 m/s
- Hooked
- 1/s
- Pulling a calm fish
- 3/s
- Pulling during a thrash
- 10/s
- Thrash
- 0.5 to 4.5 s
- Calm between thrashes
- 1.5 to 5 s
Pull only between thrashes
61 to 104 Stamina
16 to 60 s
Lost catch
Pull through thrashes
73 to 221 Stamina
16 to 24 s
Lost catch
Lowest Fishing levelPossible from level 8Every time from level 32
How often is a fish above quality 1?
PerchPikeTunaTrollfishGiant HerringGrouperCoral CodAnglerfishPufferfish
| Combat | Quality 1 | Quality 2 | Quality 3 | Quality 4 | Quality 5 |
|---|---|---|---|---|---|
| Very Easy, Easy, Normal | 80% | 16% | 3.2% | 0.64% | 0.16% |
| Hard | 76% | 18.2% | 4.4% | 1.1% | 0.33% |
| Very Hard | 72% | 20.2% | 5.6% | 1.6% | 0.61% |
| Very Easy, Easy, Normal, region ×2 | 60% | 24% | 9.6% | 3.8% | 2.6% |
| Hard, region ×2 | 52% | 25% | 12% | 5.8% | 5.3% |
| Very Hard, region ×2 | 44% | 24.6% | 13.8% | 7.7% | 9.8% |
| Combat | Quality 1 | Quality 2 | Quality 3 | Quality 4 | Quality 5 |
|---|---|---|---|---|---|
| Very Easy, Easy, Normal | 85% | 12.8% | 1.9% | 0.29% | 0.05% |
| Hard | 82% | 14.8% | 2.7% | 0.48% | 0.1% |
| Very Hard | 79% | 16.6% | 3.5% | 0.73% | 0.19% |
| Very Easy, Easy, Normal, region ×2 | 70% | 21% | 6.3% | 1.9% | 0.81% |
| Hard, region ×2 | 64% | 23% | 8.3% | 3% | 1.7% |
| Very Hard, region ×2 | 58% | 24.4% | 10.2% | 4.3% | 3.1% |
What does each catch give?
Raw FishCrafted atFood Preparation Table
| Fish | Quality 1 | Quality 2 | Quality 3 | Quality 4 | Quality 5 | Extra catch |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 10 | 13 | ||
| 1 | 4 | 7 | 10 | 13 | ||
| 2 | 5 | 8 | 11 | 14 | ||
| 1 | ||||||
| 1 | 4 | 7 | 10 | 13 | ||
| 2 | 5 | 8 | 11 | 14 | ||
| 2 | 5 | 8 | 11 | 14 | ||
| 2 | 5 | 8 | 11 | 14 | ||
| 3 | 6 | 9 | 12 | 15 | ||
| 3 | 6 | 9 | 12 | 15 | ||
| 3 | 6 | 9 | 12 | 15 | ||
| 3 | 6 | 9 | 12 | 15 |