Coins
Coins: item, Weight 0.1, dropped by Imprisoned Dvergr, Troll, and Dvergr Rogue, found in Burial Chambers, Howling Cavern, and Sunken Crypts, used in Coin Stack, Coin Pile, and Treasure Chest.
Where to get
Dropped by
Imprisoned Dvergrx10-19, doubles per star
Trollx20-29, doubles per star
Dvergr Roguex2-14
Dvergr Magex2-14
Fuling Berserkerx5-19, doubles per star
Fuling25%, x5-9, doubles per star
Captive Fuling25%, x20-39, doubles per star
Fuling Shaman25%, x20-39, doubles per star
Picked from
- Coin Pilex11-396
- Coin Pilex1
- Meat Pile33%, x9-123
Found in chests
| Where | Chance | Rolls | Per roll | Amount |
|---|---|---|---|---|
| 100% | 5-6 | 27% | x11-66 | |
| ChestShipwreck | 93% | 2-4 | 59% | x50-100 |
| 93% | 2-3 | 56% | x12-54 | |
| ChestShipwreck | 85% | 1-4 | 56% | x50-100 |
| 83% | 1-2 | 67% | x19-99 | |
| 80% | 3-5 | 23% | x15-35 | |
| 78% | 3-4 | 25% | x10-40 | |
| 77% | 2-4 | 28% | x66-99 | |
| 75% | 5-6 | 16% | x200-500 | |
| 67% | 3-4 | 19% | x22-99 | |
| 62% | 4-5 | 14% | x33-66 | |
| 60% | 2-4 | 20% | x5-50 | |
| 60% | 3-5 | 16% | x20-50 | |
| 56% | 2-3 | 23% | x5-30 | |
| 55% | 2-4 | 19% | x99-199 | |
| 55% | 2-4 | 19% | x10-30 | |
| 53% | 3-5 | 14% | x46-96 | |
| 44% | 2-3 | 18% | x20-50 | |
| 44% | 4-5 | 9.4% | x20-60 | |
| 43% | 3-5 | 11% | x20-60 | |
| 40% | 2-3 | 16% | x5-15 | |
| 32% | 2-3 | 13% | x5-15 |
Caught with fish
Tetra3.3%, x1-15
Chance is for at least one from a single chest or object. Each roll picks one entry; the amount is per pick.
Used in
Found in
- Stone circle
- Putrid Hole
- Swamp ruins
- Fuling tower
- Sunken Crypts
- Burial Chambers
- Mörkhalla
- Frost Caves
- Charred Fortress
- Infested Mine
- Howling Cavern
- Smouldering Tomb
- Tower ruin
- Stone house ruin
- Sealed Tower
- Troll Cave