Troll Cave
Troll Cave: location, in Black Forest.
Creatures
Chests
Chest3–5 stacks
| Item | Amount | Chance |
|---|---|---|
| 1–2 | 60% | |
| 20–50 | 60% | |
| 2–4 | 60% | |
| 10–15 | 60% | |
| 3–5 | 60% | |
| 10–30 | 36% | |
| 10–30 | 36% | |
| 1 | 16% | |
| 1 | 8.2% | |
| 1 | 4.2% | |
| 1 | 0.9% | |
| 1 | 0.9% |
Pick up
Yellow Mushroomgrows back in 4 h
Bone FragmentsSkeletal Remains
One of these, at random
Coinsx5–2025%
Rubyx1–225%
Amberx1–525%
Amber Pearlx1–325%