Damage
| Quality | Slash | Chop | Axes 0 | Axes 100 | Durability |
|---|---|---|---|---|---|
| 1 | 40 | 40 | 10-22 | 34-40 | 125 |
| 2 | 45 | 43 | 11-25 | 38-45 | 175 |
| 3 | 50 | 46 | 13-28 | 43-50 | 225 |
| 4 | 55 | 49 | 14-30 | 47-55 | 275 |
- Block armour
- 12
- Parry bonus
- x2, 24 when parried
- Knockback
- 50
- Backstab
- x3 on an unaware enemy, once per 5 min
Attacks
Primary attack
- Combo
- 3 hits, last hit x2
- Use stamina
- 85.36 at Axes 100
Secondary attack
- Damage
- x1.5
- Use stamina
- 1610.72 at Axes 100
Axes (One-handed)
| DamageQuality 1 | DamageMax quality | Use stamina | |
|---|---|---|---|
| Meadows | |||
| 15 | 30 | 6 | |
| 20 | 35 | 6 | |
| Black Forest | |||
| 40 | 55 | 8 | |
| Swamp | |||
| 60 | 75 | 10 | |
| Plains | |||
| 100 | 115 | 14 | |
| Mistlands | |||
| 120 | 135 | 16 | |
| Deep North | |||
| 176 | 206 | 16 | |
Against creatures
Crafting
Recipe
Bronze Axe
Crafted at
| Quality | Station level | |||
|---|---|---|---|---|
| 1 | 1 | 4 | 8 | 2 |
| 2 | 2 | 4 | 1 | |
| 3 | 3 | 8 | 2 | |
| 4 | 4 | 16 | 4 |
- Upgrade material
Iron Battle Idolx1