Black Metal Axe
Black Metal Axe: item, Slash 100, Chop 60, Block power 39, made at Forge.
Damage
| Quality | Slash | Chop | Axes 0 | Axes 100 | Durability |
|---|---|---|---|---|---|
| 1 | 100 | 60 | 25-55 | 85-100 | 175 |
| 2 | 105 | 63 | 26-58 | 89-105 | 225 |
| 3 | 110 | 66 | 28-61 | 94-110 | 275 |
| 4 | 115 | 69 | 29-63 | 98-115 | 325 |
- Block armour
- 39
- Parry bonus
- x2, 78 when parried
- Knockback
- 60
- Backstab
- x3 on an unaware enemy, once per 5 min
Attacks
Primary attack
- Combo
- 3 hits, last hit x2
- Use stamina
- 149.38 at Axes 100
Secondary attack
- Damage
- x1.5
- Use stamina
- 2818.76 at Axes 100
Axes (One-handed)
| DamageQuality 1 | DamageMax quality | Use stamina | |
|---|---|---|---|
| Meadows | |||
| 15 | 30 | 6 | |
| 20 | 35 | 6 | |
| Black Forest | |||
| 40 | 55 | 8 | |
| Swamp | |||
| 60 | 75 | 10 | |
| Plains | |||
| 100 | 115 | 14 | |
| Mistlands | |||
| 120 | 135 | 16 | |
| Deep North | |||
| 176 | 206 | 16 | |
Against creatures
Crafting
Recipe
Black Metal Axe
Crafted at
ForgeStation level 4
| Quality | Station level | |||
|---|---|---|---|---|
| 1 | 4 | 6 | 20 | 5 |
| 2 | 5 | 10 | 5 | |
| 3 | 6 | 20 | 10 | |
| 4 | 7 | 40 | 20 |
- Upgrade material
Black Metal Battle Idolx1