Greydwarf
Greydwarf: creature, spawns in Black Forest and Meadows, Health 40, drops Greydwarf Eye, Stone, Wood, Resin, and Greydwarf Trophy. Greydwarf covers 2 variants that share this name; each keeps its own values.
Greydwarf, Black Forest, Meadows
Combat
| Stars | Health | Staggers after | Damage |
|---|---|---|---|
| No star | 40 | 12 | ×1 |
| ★ | 80 | 24 | ×1.5 |
| ★★ | 120 | 36 | ×2 |
A parry staggers it
Resistances
- Fire
- Very weak
- Poison
- Resistant
- Spirit
- Immune
Attacks
| Type | Reach | Damage |
|---|---|---|
| Melee | 1.2 m | Slash 14 |
| Ranged | 15 m | Blunt 10 |
Drops
| Item | No star | ★ | ★★ |
|---|---|---|---|
| 1 · 50% | 2 · 100% | 4 · 100% | |
| 1 · 100% | 2 · 100% | 4 · 100% | |
| 1 · 100% | 2 · 100% | 4 · 100% | |
| 1 · 100% | 2 · 100% | 4 · 100% | |
| 1 · 5% | 1 · 5% | 1 · 5% |
Where it spawns
| Biome | When | Stars | Group | Conditions |
|---|---|---|---|---|
| Black Forest | Day | No star – ★★ | 2–3 | |
| Meadows | Night | No star | 2–3 | After |
| Black Forest | Night | No star – ★★ | 3–4 | |
| Meadows | Night | No star | 1 | After |
Found in
Greydwarf, Deep North
Combat
| Stars | Health | Staggers after | Damage |
|---|---|---|---|
| No star | 100 | 30 | ×1 |
| ★ | 200 | 60 | ×1.5 |
| ★★ | 300 | 90 | ×2 |
A parry staggers it
Resistances
- Fire
- Very weak
- Poison
- Resistant
- Spirit
- Immune
Attacks
| Type | Reach | Damage |
|---|---|---|
| Melee | 1.2 m | Blunt 20, Slash 60, Frost 16 |
| Ranged | 15 m | Blunt 60, Frost 20 |
Drops
| Item | No star | ★ | ★★ |
|---|---|---|---|
| 1 · 50% | 2 · 100% | 4 · 100% | |
| 1 · 100% | 2 · 100% | 4 · 100% | |
| 1 · 100% | 2 · 100% | 4 · 100% | |
| 1 · 5% | 1 · 5% | 1 · 5% | |
| 1 · 100% | 2 · 100% | 4 · 100% | |
| 1 · 100% | 2 · 100% | 4 · 100% |
Where it spawns
| Biome | When | Stars | Group | Conditions |
|---|---|---|---|---|
| Deep North | Day and night | No star – ★★ | 2–4 |