Armour
| Quality | Armour | Durability |
|---|---|---|
| 1 | 1 | 1000 |
| 2 | 2 | 1050 |
| 3 | 3 | 1100 |
| 4 | 4 | 1150 |
- Frost
- Resistant
Capes
| ArmourQuality 1 | ArmourMax quality | |
|---|---|---|
| Meadows | ||
| 1 | 4 | |
| Black Forest | ||
| 1 | 4 | |
| Mountain | ||
| 1 | 4 | |
| Plains | ||
| 1 | 4 | |
| Mistlands | ||
| 1 | 4 | |
| Ashlands | ||
| 1 | 4 | |
| 12 | 18 | |
| Deep North | ||
| 12 | 18 | |
Crafting
Recipe
Wolf Fur Cape
Crafted at
WorkbenchStation level 2
| Quality | Station level | |||
|---|---|---|---|---|
| 1 | 2 | 6 | 4 | 1 |
| 2 | 3 | 4 | 2 | |
| 3 | 4 | 8 | 4 | |
| 4 | 5 | 16 | 8 |
- Upgrade material
Silver Protection Idolx1