Armour
| Quality | Armour | Durability |
|---|---|---|
| 1 | 1 | 1500 |
| 2 | 2 | 1550 |
| 3 | 3 | 1600 |
| 4 | 4 | 1650 |
- Frost
- Resistant
When equipped
Increases run speed and greatly reduced stamina use when running with the wind. Let the wind guide you to victory!
Capes
| ArmourQuality 1 | ArmourMax quality | |
|---|---|---|
| Meadows | ||
| 1 | 4 | |
| Black Forest | ||
| 1 | 4 | |
| Mountain | ||
| 1 | 4 | |
| Plains | ||
| 1 | 4 | |
| Mistlands | ||
| 1 | 4 | |
| Ashlands | ||
| 1 | 4 | |
| 12 | 18 | |
| Deep North | ||
| 12 | 18 | |
Crafting
Recipe
Asksvin Cloak
Crafted at
Galdr TableStation level 2
| Quality | Station level | ||
|---|---|---|---|
| 1 | 2 | 6 | 2 |
| 2 | 3 | 2 | |
| 3 | 4 | 4 | |
| 4 | 5 | 8 |
- Upgrade material
Flametal Protection Idolx1