Armour
| Quality | Armour | Durability |
|---|---|---|
| 1 | 12 | 1200 |
| 2 | 14 | 1250 |
| 3 | 16 | 1300 |
| 4 | 18 | 1350 |
- Frost
- Resistant
Capes
| ArmourQuality 1 | ArmourMax quality | |
|---|---|---|
| Meadows | ||
| 1 | 4 | |
| Black Forest | ||
| 1 | 4 | |
| Mountain | ||
| 1 | 4 | |
| Plains | ||
| 1 | 4 | |
| Mistlands | ||
| 1 | 4 | |
| Ashlands | ||
| 1 | 4 | |
| 12 | 18 | |
| Deep North | ||
| 12 | 18 | |
Crafting
Recipe
Ashen Cape
Crafted at
Black ForgeStation level 3
| Quality | Station level | |||
|---|---|---|---|---|
| 1 | 3 | 6 | 2 | 5 |
| 2 | 4 | 2 | ||
| 3 | 5 | 4 | ||
| 4 | 6 | 8 |
- Upgrade material
Flametal Protection Idolx1