Damage
| Quality | Slash | Fire | Swords 0 | Swords 100 | Durability |
|---|---|---|---|---|---|
| 1 | 145 | 10 | 39-85 | 132-155 | 300 |
| 2 | 151 | 10 | 40-89 | 137-161 | 350 |
| 3 | 157 | 10 | 42-92 | 142-167 | 400 |
| 4 | 163 | 10 | 43-95 | 147-173 | 450 |
- Block armour
- 57
- Parry bonus
- x2, 114 when parried
- Knockback
- 40
- Backstab
- x3 on an unaware enemy, once per 5 min
Attacks
Primary attack
- Combo
- 3 hits, last hit x2
- Use stamina
- 1610.72 at Swords 100
Secondary attack
- Damage
- x3
- Use stamina
- 2818.76 at Swords 100
Swords (One-handed)
| DamageQuality 1 | DamageMax quality | Use stamina | |
|---|---|---|---|
| Black Forest | |||
| 1 | 4 | 4 | |
| 35 | 53 | 8 | |
| Swamp | |||
| 55 | 73 | 10 | |
| Mountain | |||
| 105 | 138 | 12 | |
| Plains | |||
| 95 | 113 | 14 | |
| Mistlands | |||
| 115 | 148 | 16 | |
| Ashlands | |||
| 135 | 153 | 16 | |
| 145 | 163 | 16 | |
| 155 | 173 | 16 | |
| Deep North | |||
| 170 | 200 | 16 | |
Against creatures
Slash
- Weak
Fire
- Very weak
- Weak
- Resistant
- Very resistant
Crafting
Recipe
Dyrnwyn
Crafted at
Black ForgeStation level 4
| Quality | Station level | |||||
|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 1 | 1 | 20 | 1 |
| 2 | 5 | 10 | 1 | |||
| 3 | 6 | 20 | 2 | |||
| 4 | 7 | 40 | 4 |
- Upgrade material
Flametal Battle Idolx1