Bronze Sword
Bronze Sword: item, Slash 35, Block power 12, Weight 0.8, made at Forge.
Damage
| Quality | Slash | Swords 0 | Swords 100 | Durability |
|---|---|---|---|---|
| 1 | 35 | 9-19 | 30-35 | 200 |
| 2 | 41 | 10-23 | 35-41 | 250 |
| 3 | 47 | 12-26 | 40-47 | 300 |
| 4 | 53 | 13-29 | 45-53 | 350 |
- Block armour
- 12
- Parry bonus
- x2, 24 when parried
- Knockback
- 40
- Backstab
- x3 on an unaware enemy, once per 5 min
Attacks
Primary attack
- Combo
- 3 hits, last hit x2
- Use stamina
- 85.36 at Swords 100
Secondary attack
- Damage
- x3
- Use stamina
- 1610.72 at Swords 100
Swords (One-handed)
| DamageQuality 1 | DamageMax quality | Use stamina | |
|---|---|---|---|
| Black Forest | |||
| 1 | 4 | 4 | |
| 35 | 53 | 8 | |
| Swamp | |||
| 55 | 73 | 10 | |
| Mountain | |||
| 105 | 138 | 12 | |
| Plains | |||
| 95 | 113 | 14 | |
| Mistlands | |||
| 115 | 148 | 16 | |
| Ashlands | |||
| 135 | 153 | 16 | |
| 145 | 163 | 16 | |
| 155 | 173 | 16 | |
| Deep North | |||
| 170 | 200 | 16 | |
Against creatures
Crafting
Recipe
Bronze Sword
Crafted at
| Quality | Station level | |||
|---|---|---|---|---|
| 1 | 1 | 2 | 8 | 2 |
| 2 | 2 | 1 | 4 | 1 |
| 3 | 3 | 2 | 8 | 2 |
| 4 | 4 | 4 | 16 | 4 |
- Upgrade material
Bronze Battle Idolx1