Damage
| Quality | Slash | Swords 0 | Swords 100 | Durability |
|---|---|---|---|---|
| 1 | 55 | 14-30 | 47-55 | 200 |
| 2 | 61 | 15-34 | 52-61 | 250 |
| 3 | 67 | 17-37 | 57-67 | 300 |
| 4 | 73 | 18-40 | 62-73 | 350 |
- Block armour
- 21
- Parry bonus
- x2, 42 when parried
- Knockback
- 40
- Backstab
- x3 on an unaware enemy, once per 5 min
Attacks
Primary attack
- Combo
- 3 hits, last hit x2
- Use stamina
- 106.7 at Swords 100
Secondary attack
- Damage
- x3
- Use stamina
- 2013.4 at Swords 100
Swords (One-handed)
| DamageQuality 1 | DamageMax quality | Use stamina | |
|---|---|---|---|
| Black Forest | |||
| 1 | 4 | 4 | |
| 35 | 53 | 8 | |
| Swamp | |||
| 55 | 73 | 10 | |
| Mountain | |||
| 105 | 138 | 12 | |
| Plains | |||
| 95 | 113 | 14 | |
| Mistlands | |||
| 115 | 148 | 16 | |
| Ashlands | |||
| 135 | 153 | 16 | |
| 145 | 163 | 16 | |
| 155 | 173 | 16 | |
| Deep North | |||
| 170 | 200 | 16 | |
Against creatures
Crafting
Recipe
Iron Sword
Crafted at
ForgeStation level 2
| Quality | Station level | |||
|---|---|---|---|---|
| 1 | 2 | 2 | 20 | 3 |
| 2 | 3 | 1 | 10 | 2 |
| 3 | 4 | 2 | 20 | 4 |
| 4 | 5 | 4 | 40 | 8 |
- Upgrade material
Iron Battle Idolx1