Black Metal Sword
Black Metal Sword: item, Slash 95, Block power 39, Weight 0.8, made at Forge.
Damage
| Quality | Slash | Swords 0 | Swords 100 | Durability |
|---|---|---|---|---|
| 1 | 95 | 24-52 | 81-95 | 200 |
| 2 | 101 | 25-56 | 86-101 | 250 |
| 3 | 107 | 27-59 | 91-107 | 300 |
| 4 | 113 | 28-62 | 96-113 | 350 |
- Block armour
- 39
- Parry bonus
- x2, 78 when parried
- Knockback
- 40
- Backstab
- x3 on an unaware enemy, once per 5 min
Attacks
Primary attack
- Combo
- 3 hits, last hit x2
- Use stamina
- 149.38 at Swords 100
Secondary attack
- Damage
- x3
- Use stamina
- 2818.76 at Swords 100
Swords (One-handed)
| DamageQuality 1 | DamageMax quality | Use stamina | |
|---|---|---|---|
| Black Forest | |||
| 1 | 4 | 4 | |
| 35 | 53 | 8 | |
| Swamp | |||
| 55 | 73 | 10 | |
| Mountain | |||
| 105 | 138 | 12 | |
| Plains | |||
| 95 | 113 | 14 | |
| Mistlands | |||
| 115 | 148 | 16 | |
| Ashlands | |||
| 135 | 153 | 16 | |
| 145 | 163 | 16 | |
| 155 | 173 | 16 | |
| Deep North | |||
| 170 | 200 | 16 | |
Against creatures
Crafting
Recipe
Black Metal Sword
Crafted at
ForgeStation level 4
| Quality | Station level | |||
|---|---|---|---|---|
| 1 | 4 | 2 | 20 | 5 |
| 2 | 5 | 10 | 5 | |
| 3 | 6 | 20 | 10 | |
| 4 | 7 | 40 | 20 |
- Upgrade material
Black Metal Battle Idolx1