Fishing Valheimek
Haldor sells the Chawapenigan for 350 coins and Wlômanoik at 20 for 10 coins. Every other bait is made at the from 20 Wlômanoik and a trophy. Each fish bites on one bait and spawns only in water of its biome and depth; the stamina it costs rises with its quality and falls with your level.
Where do you get a fishing rod and bait?
Haldor
350- x20
10
- x20MeskamohôditKchiwlôwimagwAchowaldam
Wlômanoikx20
Gitaskog pôladakahigan - x20MeskamohôditAchowaldam
Wlômanoikx20
Fenring pôladakahigan - x20MeskamohôditAchowaldam
Wlômanoikx20
Kiwakwa pôladakahigan - x20MeskamohôditAchowaldam
Wlômanoikx20 - x20MeskamohôditAchowaldam
Wlômanoikx20
Fuling pôladakahigan - x20MeskamohôditAchowaldam
Wlômanoikx20
Lox pôladakahigan - x20MeskamohôditAchowaldam
Wlômanoikx20
Sikwlaihla pôldakahigan - x20MeskamohôditAchowaldam
Wlômanoikx20
- +20
- Tekasmiwôgan
- +20
Which bait catches which fish, and where?
| Namas | Meskam tali | Akial | Water depth | Water at the float | Adassiwi | Kizi | Mawiwôgan | Ôtalli |
|---|---|---|---|---|---|---|---|---|
| PamskodalMskodalPezowakamigokw | 1.5 to 3 m | 1.5 m or deeper | 120 s | 50% | 2 to 6 | 5 | ||
| PamskodalMskodalPezowakamigokw | 2 to 5 m | 2 m or deeper | 120 s | 50% | 2 to 4 | 4 | ||
| Mamilisobagwa | 5 m or deeper | 4 m or deeper | 120 s | 50% | 1 to 2 | 3 | ||
| 0.5 m or deeper | ||||||||
| Pezowakamigokw | 5 m or deeper | 1.5 m or deeper | 80 s | 50% | 3 to 7 | 10 | ||
| Megoakw | 5 m or deeper | 1.5 m or deeper | 80 s | 60% | 3 to 7 | 10 | ||
| Mskodal | 5 m or deeper | 1.5 m or deeper | 80 s | 60% | 3 to 6 | 7 | ||
| Mamilisobagwa | 5 m or deeper | 1.5 m or deeper | 80 s | 50% | 2 to 7 | 10 | ||
| Ahlabipikônkial | 5 m or deeper | 1.5 m or deeper | 60 s | 50% | 2 to 7 | 5 | ||
| Peponki | 5 m or deeper | 1.5 m or deeper | 70 s | 60% | 3 to 10 | 10 | ||
| Skwedaibegwiki | 5 m or deeper | 1.5 m or deeper | 80 s | 60% | 3 to 7 | 10 | ||
| MamilisobagwaAhlabipikônkial | 6 m or deeper | 1.5 m or deeper | 80 s | 40% | 2 to 5 | 8 |
lives only in the cave lakes of , . Each one is there with a 66% chance when the cave is made, always at quality 1, and none comes back once caught.
Where are the fish on your world?
How much stamina does it take to land a fish?
- Reel speed
- 2 m/s
- Nôbita
- 1/s
- Pulling a calm fish
- 3/s
- Pulling during a thrash
- 10/s
- Thrash
- 0.5 to 4.5 s
- Calm between thrashes
- 1.5 to 5 s
Pull only between thrashes
61 to 104 Wlinasawôgan
16 to 60 s
Waniala
Pull through thrashes
73 to 221 Wlinasawôgan
16 to 24 s
Waniala
Lowest Fishing levelPossible from level 8Every time from level 32
How often is a fish above quality 1?
| Combat | Alwligek 1 | Alwligek 2 | Alwligek 3 | Alwligek 4 | Alwligek 5 |
|---|---|---|---|---|---|
| Very Easy, Negemiwi, Normal | 80% | 16% | 3.2% | 0.64% | 0.16% |
| Zahagat | 76% | 18.2% | 4.4% | 1.1% | 0.33% |
| Very Hard | 72% | 20.2% | 5.6% | 1.6% | 0.61% |
| Very Easy, Negemiwi, Normal, region ×2 | 60% | 24% | 9.6% | 3.8% | 2.6% |
| Zahagat, region ×2 | 52% | 25% | 12% | 5.8% | 5.3% |
| Very Hard, region ×2 | 44% | 24.6% | 13.8% | 7.7% | 9.8% |
| Combat | Alwligek 1 | Alwligek 2 | Alwligek 3 | Alwligek 4 | Alwligek 5 |
|---|---|---|---|---|---|
| Very Easy, Negemiwi, Normal | 85% | 12.8% | 1.9% | 0.29% | 0.05% |
| Zahagat | 82% | 14.8% | 2.7% | 0.48% | 0.1% |
| Very Hard | 79% | 16.6% | 3.5% | 0.73% | 0.19% |
| Very Easy, Negemiwi, Normal, region ×2 | 70% | 21% | 6.3% | 1.9% | 0.81% |
| Zahagat, region ×2 | 64% | 23% | 8.3% | 3% | 1.7% |
| Very Hard, region ×2 | 58% | 24.4% | 10.2% | 4.3% | 3.1% |
What does each catch give?
Wski namasKottlatôzik u
| Namas | Alwligek 1 | Alwligek 2 | Alwligek 3 | Alwligek 4 | Alwligek 5 | Extra catch |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 10 | 13 | ||
| 1 | 4 | 7 | 10 | 13 | ||
| 2 | 5 | 8 | 11 | 14 | ||
| 1 | ||||||
| 1 | 4 | 7 | 10 | 13 | ||
| 2 | 5 | 8 | 11 | 14 | ||
| 2 | 5 | 8 | 11 | 14 | ||
| 2 | 5 | 8 | 11 | 14 | ||
| 3 | 6 | 9 | 12 | 15 | 10%10% | |
| 3 | 6 | 9 | 12 | 15 | ||
| 3 | 6 | 9 | 12 | 15 | 4.6% | |
| 3 | 6 | 9 | 12 | 15 |