Begoapskw
Begoapskw: Kagui, Kassitekwigwan 0.1, meskam tali Chibaisagwiki, Kwetawjagiposkeniganigamigw, and Kiwakwagamigw.
Tôni Meskam
Meskam tali paksal
| Where | Chance | Rolls | Per roll | Amount |
|---|---|---|---|---|
| 60% | 2-4 | 20% | x1-3 | |
| 56% | 2-3 | 23% | x1-2 | |
| 55% | 2-4 | 19% | x1-3 | |
| 53% | 3-5 | 14% | x1-6 | |
| 44% | 4-5 | 9.4% | x1-5 | |
| 43% | 3-5 | 11% | x1-5 | |
| 40% | 2-3 | 16% | x1 | |
| 32% | 2-3 | 13% | x1 |
Nôbitaham nspi namas
Môlamagws3.3%, x1
Chance is for at least one from a single chest or object. Each roll picks one entry; the amount is per pick.
Meskam
- Swamp ruins
- Chibaisagwiki
- Kiwakwagamigw
- Stone house ruin
- Tower ruin
- Kwetawjagiposkeniganigamigw