Blocking
| Quality | Block armour | Parry | Block force | Durability |
|---|---|---|---|---|
| 1 | 132 | 198 | 50 | 400 |
| 2 | 138 | 207 | 55 | 450 |
| 3 | 144 | 216 | 60 | 500 |
- Parry bonus
- x1.5
Protection
| Quality | Armour | Durability |
|---|---|---|
| 1 | 200 | 400 |
| 2 | 201 | 450 |
| 3 | 202 | 500 |
- Movement speed
- -5%
Shields
| Block armourQuality 1 | Block armourMax quality | Weight | |
|---|---|---|---|
| Meadows | |||
| 6 | 18 | 4 | |
| 10 | 22 | 4 | |
| 32 | 44 | 4 | |
| Black Forest | |||
| 16 | 28 | 3 | |
| Swamp | |||
| 28 | 40 | 4 | |
| 42 | 54 | 5 | |
| 48 | 60 | 4 | |
| 52 | 64 | 4 | |
| 60 | 72 | 5 | |
| Mountain | |||
| 60 | 72 | 5 | |
| Plains | |||
| 78 | 90 | 5 | |
| 104 | 116 | 5 | |
| Mistlands | |||
| 78 | 90 | 5 | |
| 96 | 108 | 5 | |
| Ashlands | |||
| 114 | 126 | 5 | |
| 140 | 152 | 5 | |
| Deep North | |||
| 88 | 100 | 4 | |
| 132 | 144 | 5 | |
| 158 | 170 | 5 | |
Where to get
Made in
Frost Foundry
Cast: Nord Shieldx1 in 50 s
Crafting
Recipe
Nord Shield
Upgrade only
Crafted at
Black ForgeStation level 4
| Quality | Station level | |||
|---|---|---|---|---|
| 1 | 4 | 15 | 1 | 10 |
| 2 | 5 | 8 | 5 | |
| 3 | 6 | 16 | 10 |
- Upgrade material
Bloodgold Protection Idolx1