Blocking
| Quality | Block armour | Parry | Block force | Durability |
|---|---|---|---|---|
| 1 | 28 | 70 | 30 | 200 |
| 2 | 34 | 85 | 30 | 250 |
| 3 | 40 | 100 | 30 | 300 |
- Parry bonus
- x2.5
Protection
| Quality | Armour | Durability |
|---|---|---|
| 1 | 150 | 200 |
| 2 | 151 | 250 |
| 3 | 152 | 300 |
- Movement speed
- -5%
Shields
| Block armourQuality 1 | Block armourMax quality | Weight | |
|---|---|---|---|
| Meadows | |||
| 6 | 18 | 4 | |
| 10 | 22 | 4 | |
| 32 | 44 | 4 | |
| Black Forest | |||
| 16 | 28 | 3 | |
| Swamp | |||
| 28 | 40 | 4 | |
| 42 | 54 | 5 | |
| 48 | 60 | 4 | |
| 52 | 64 | 4 | |
| 60 | 72 | 5 | |
| Mountain | |||
| 60 | 72 | 5 | |
| Plains | |||
| 78 | 90 | 5 | |
| 104 | 116 | 5 | |
| Mistlands | |||
| 78 | 90 | 5 | |
| 96 | 108 | 5 | |
| Ashlands | |||
| 114 | 126 | 5 | |
| 140 | 152 | 5 | |
| Deep North | |||
| 88 | 100 | 4 | |
| 132 | 144 | 5 | |
| 158 | 170 | 5 | |
Crafting
Recipe
Iron Buckler
Crafted at
ForgeStation level 2
| Quality | Station level | ||
|---|---|---|---|
| 1 | 2 | 10 | 4 |
| 2 | 3 | 5 | 1 |
| 3 | 4 | 10 | 2 |
- Upgrade material
Iron Protection Idolx1