Helmet of the Protector
Helmet of the Protector: item, Armour 44, Weight 1, made at Black Forge.
Armour
| Quality | Armour | Durability |
|---|---|---|
| 1 | 44 | 1000 |
| 2 | 46 | 1200 |
| 3 | 48 | 1400 |
| 4 | 50 | 1600 |
Helmets
| ArmourQuality 1 | ArmourMax quality | Movement speed | |
|---|---|---|---|
| Meadows | |||
| 2 | 8 | ||
| Black Forest | |||
| 1 | 7 | ||
| 6 | 12 | ||
| 7 | 13 | ||
| 8 | 14 | ||
| Swamp | |||
| 8 | 14 | ||
| 14 | 20 | ||
| Mountain | |||
| 10 | 16 | +3% | |
| 20 | 26 | ||
| Plains | |||
| 12 | 18 | ||
| 16 | 22 | ||
| 26 | 32 | ||
| Mistlands | |||
| 16 | 22 | ||
| 32 | 38 | ||
| Ashlands | |||
| 19 | 25 | ||
| 28 | 34 | ||
| 38 | 44 | ||
| Deep North | |||
| 8 | 20 | ||
| 22 | 28 | ||
| 34 | 40 | ||
| 44 | 50 | ||
| 50 | 50 | +5% | |
Where to get
Made in
Crafting
Recipe
Helmet of the Protector
Upgrade only
Crafted at
Black ForgeStation level 4
| Quality | Station level | |||
|---|---|---|---|---|
| 1 | 4 | 20 | 1 | 4 |
| 2 | 5 | 15 | 3 | |
| 3 | 6 | 30 | 6 | |
| 4 | 7 | 60 | 12 |