Eitr-weave Hood
Eitr-weave Hood: item, Armour 16, Weight 1, made at Galdr Table.
Armour
| Quality | Armour | Durability |
|---|---|---|
| 1 | 16 | 1000 |
| 2 | 18 | 1200 |
| 3 | 20 | 1400 |
| 4 | 22 | 1600 |
Helmets
| ArmourQuality 1 | ArmourMax quality | Movement speed | |
|---|---|---|---|
| Meadows | |||
| 2 | 8 | ||
| Black Forest | |||
| 1 | 7 | ||
| 6 | 12 | ||
| 7 | 13 | ||
| 8 | 14 | ||
| Swamp | |||
| 8 | 14 | ||
| 14 | 20 | ||
| Mountain | |||
| 10 | 16 | +3% | |
| 20 | 26 | ||
| Plains | |||
| 12 | 18 | ||
| 16 | 22 | ||
| 26 | 32 | ||
| Mistlands | |||
| 16 | 22 | ||
| 32 | 38 | ||
| Ashlands | |||
| 19 | 25 | ||
| 28 | 34 | ||
| 38 | 44 | ||
| Deep North | |||
| 8 | 20 | ||
| 22 | 28 | ||
| 34 | 40 | ||
| 44 | 50 | ||
| 50 | 50 | +5% | |
Crafting
Recipe
Eitr-weave Hood
Crafted at
| Quality | Station level | |||
|---|---|---|---|---|
| 1 | 1 | 16 | 15 | 2 |
| 2 | 2 | 8 | 5 | |
| 3 | 3 | 16 | 10 | |
| 4 | 4 | 32 | 20 |
- Upgrade material
Black Marble Protection Idolx1