Clubs
Clubs: skill raised by area attack hitting a creature and melee hit on a creature.
Raising the skill
20,300.6 points from level 0 to 100
| Action | Points each | Needed |
|---|---|---|
| Melee hit on a creature | 1.5 | 13,582 times |
| Area attack hitting a creature | 1 | 20,346 times |
A death at level 100 (Normal) costs 5 levels
What the level changes
Damage, share of weapon damage
| Level 0 | Level 25 | Level 50 | Level 75 | Level 100 |
|---|---|---|---|---|
| 25–55% | 40–70% | 55–85% | 70–100% | 85–100% |
Attack stamina usage
| Level 0 | Level 25 | Level 50 | Level 75 | Level 100 |
|---|---|---|---|---|
| 100% | 91.8% | 83.5% | 75.2% | 67% |
Points per level
| Level | Points | Total |
|---|---|---|
| 1 | 1 | 1 |
| 2 | 1.9 | 3 |
| 3 | 3.1 | 6 |
| 4 | 4.5 | 11 |
| 5 | 6.1 | 17 |
| 6 | 7.8 | 24 |
| 7 | 9.8 | 34 |
| 8 | 11.8 | 46 |
| 9 | 14 | 60 |
| 10 | 16.3 | 76 |
| 11 | 18.7 | 95 |
| 12 | 21.3 | 116 |
| 13 | 23.9 | 140 |
| 14 | 26.7 | 167 |
| 15 | 29.5 | 197 |
| 16 | 32.5 | 229 |
| 17 | 35.5 | 265 |
| 18 | 38.7 | 303 |
| 19 | 41.9 | 345 |
| 20 | 45.2 | 390 |
| 21 | 48.6 | 439 |
| 22 | 52.1 | 491 |
| 23 | 55.7 | 547 |
| 24 | 59.3 | 606 |
| 25 | 63 | 669 |
| Level | Points | Total |
|---|---|---|
| 26 | 66.8 | 736 |
| 27 | 70.6 | 806 |
| 28 | 74.6 | 881 |
| 29 | 78.6 | 960 |
| 30 | 82.7 | 1,042 |
| 31 | 86.8 | 1,129 |
| 32 | 91 | 1,220 |
| 33 | 95.3 | 1,315 |
| 34 | 99.6 | 1,415 |
| 35 | 104 | 1,519 |
| 36 | 108.5 | 1,628 |
| 37 | 113 | 1,741 |
| 38 | 117.6 | 1,858 |
| 39 | 122.3 | 1,980 |
| 40 | 127 | 2,107 |
| 41 | 131.8 | 2,239 |
| 42 | 136.6 | 2,376 |
| 43 | 141.5 | 2,517 |
| 44 | 146.4 | 2,664 |
| 45 | 151.4 | 2,815 |
| 46 | 156.5 | 2,972 |
| 47 | 161.6 | 3,133 |
| 48 | 166.8 | 3,300 |
| 49 | 172 | 3,472 |
| 50 | 177.3 | 3,649 |
| Level | Points | Total |
|---|---|---|
| 51 | 182.6 | 3,832 |
| 52 | 188 | 4,020 |
| 53 | 193.4 | 4,213 |
| 54 | 198.9 | 4,412 |
| 55 | 204.4 | 4,617 |
| 56 | 210 | 4,827 |
| 57 | 215.7 | 5,042 |
| 58 | 221.4 | 5,264 |
| 59 | 227.1 | 5,491 |
| 60 | 232.9 | 5,724 |
| 61 | 238.7 | 5,962 |
| 62 | 244.6 | 6,207 |
| 63 | 250.5 | 6,458 |
| 64 | 256.5 | 6,714 |
| 65 | 262.5 | 6,977 |
| 66 | 268.6 | 7,245 |
| 67 | 274.7 | 7,520 |
| 68 | 280.9 | 7,801 |
| 69 | 287.1 | 8,088 |
| 70 | 293.3 | 8,381 |
| 71 | 299.6 | 8,681 |
| 72 | 306 | 8,987 |
| 73 | 312.4 | 9,299 |
| 74 | 318.8 | 9,618 |
| 75 | 325.3 | 9,943 |
| Level | Points | Total |
|---|---|---|
| 76 | 331.8 | 10,275 |
| 77 | 338.3 | 10,613 |
| 78 | 344.9 | 10,958 |
| 79 | 351.6 | 11,310 |
| 80 | 358.3 | 11,668 |
| 81 | 365 | 12,033 |
| 82 | 371.8 | 12,405 |
| 83 | 378.6 | 12,783 |
| 84 | 385.4 | 13,169 |
| 85 | 392.3 | 13,561 |
| 86 | 399.3 | 13,960 |
| 87 | 406.2 | 14,367 |
| 88 | 413.3 | 14,780 |
| 89 | 420.3 | 15,200 |
| 90 | 427.4 | 15,628 |
| 91 | 434.5 | 16,062 |
| 92 | 441.7 | 16,504 |
| 93 | 448.9 | 16,953 |
| 94 | 456.2 | 17,409 |
| 95 | 463.5 | 17,873 |
| 96 | 470.8 | 18,343 |
| 97 | 478.2 | 18,822 |
| 98 | 485.6 | 19,307 |
| 99 | 493 | 19,800 |
| 100 | 500.5 | 20,301 |
Death penalty
- Casual
- Lose 0.75% of every skill level
- Very Easy
- Lose 0.75% of every skill level
- Easy
- Lose 2.5% of every skill level
- Normal
- Lose 5% of every skill level
- Hard
- Lose 7.5% of every skill level
- Hardcore
- All skills reset to 0
Dying also clears progress toward the next level.
No skill drain: no skill loss for 10 min after a death
Skills
Used by
Club
Wooden Mace
Torch
Stagbreaker
Bronze Mace
Iron Sledge
Wooden Sledge
Iron Mace
Frostner
Porcupine
Demolisher
Bloodgeon
Storm Star
Flametal Mace
Klossen
Nord Sledge
Nord Mace
Thunderblood Sledge
Salvaged Lantern
Hooded Lantern
Thunderblood Mace
Dvergr Lantern
Frostfire Sledge
Sparkler
Frostfire Mace