Damage
| Quality | Blunt | Clubs 0 | Clubs 100 | Durability |
|---|---|---|---|---|
| 1 | 55 | 14-30 | 47-55 | 100 |
| 2 | 61 | 15-34 | 52-61 | 150 |
| 3 | 67 | 17-37 | 57-67 | 200 |
| 4 | 73 | 18-40 | 62-73 | 250 |
- Block armour
- 28
- Parry bonus
- x2, 56 when parried
- Knockback
- 200
- Backstab
- x2 on an unaware enemy, once per 5 min
Attacks
Primary attack
- Use stamina
- 2013.4 at Clubs 100
Clubs (Two-handed)
| DamageQuality 1 | DamageMax quality | Use stamina | |
|---|---|---|---|
| Black Forest | |||
| 25 | 43 | 12 | |
| Swamp | |||
| 55 | 73 | 20 | |
| Mistlands | |||
| 145 | 163 | 28 | |
| Deep North | |||
| 225 | 255 | 28 | |
Against creatures
Blunt
Crafting
Recipe
Iron Sledge
Crafted at
ForgeStation level 2
| Quality | Station level | ||||
|---|---|---|---|---|---|
| 1 | 2 | 10 | 30 | 4 | 1 |
| 2 | 3 | 2 | 15 | 2 | |
| 3 | 4 | 4 | 30 | 4 | |
| 4 | 5 | 8 | 60 | 8 |
- Upgrade material
Iron Battle Idolx1