Armour
| Quality | Armour | Durability |
|---|---|---|
| 1 | 18 | 1000 |
| 2 | 20 | 1200 |
| 3 | 22 | 1400 |
| 4 | 24 | 1600 |
Set effect (3 parts)
Increases damage and regeneration, but weakens you against physical damage.
- Health regen
- +20%
- Stamina regen
- +40%
- Blunt
- Slightly weak
- Slash
- Slightly weak
- Pierce
- Slightly weak
- Blunt
- +20%
- Pierce
- +20%
Set pieces
Leg armour
| ArmourQuality 1 | ArmourMax quality | Movement speed | |
|---|---|---|---|
| Meadows | |||
| 1 | 2 | ||
| 2 | 8 | ||
| Black Forest | |||
| 6 | 12 | ||
| 7 | 13 | ||
| 8 | 14 | -5% | |
| Swamp | |||
| 8 | 14 | -2% | |
| 14 | 20 | -5% | |
| Mountain | |||
| 10 | 16 | +3% | |
| 20 | 26 | -5% | |
| Plains | |||
| 16 | 22 | ||
| 18 | 24 | ||
| 26 | 32 | -5% | |
| Mistlands | |||
| 16 | 22 | -2% | |
| 32 | 38 | -5% | |
| Ashlands | |||
| 19 | 25 | -2% | |
| 28 | 34 | ||
| 38 | 44 | -5% | |
| Deep North | |||
| 22 | 28 | -2% | |
| 34 | 40 | ||
| 44 | 50 | ||
Crafting
Recipe
Vilebone Drapes
Crafted at
ForgeStation level 2
| Quality | Station level | |||
|---|---|---|---|---|
| 1 | 2 | 10 | 1 | 4 |
| 2 | 3 | 5 | 1 | 1 |
| 3 | 4 | 10 | 2 | 2 |
| 4 | 5 | 20 | 4 | 4 |
- Upgrade material
Black Metal Protection Idolx1