Carapace Greaves
Carapace Greaves: item, Armour 32, Weight 10, made at Black Forge.
Armour
| Quality | Armour | Durability |
|---|---|---|
| 1 | 32 | 1200 |
| 2 | 34 | 1400 |
| 3 | 36 | 1600 |
| 4 | 38 | 1800 |
- Movement speed
- -5%
Leg armour
| ArmourQuality 1 | ArmourMax quality | Movement speed | |
|---|---|---|---|
| Meadows | |||
| 1 | 2 | ||
| 2 | 8 | ||
| Black Forest | |||
| 6 | 12 | ||
| 7 | 13 | ||
| 8 | 14 | -5% | |
| Swamp | |||
| 8 | 14 | -2% | |
| 14 | 20 | -5% | |
| Mountain | |||
| 10 | 16 | +3% | |
| 20 | 26 | -5% | |
| Plains | |||
| 16 | 22 | ||
| 18 | 24 | ||
| 26 | 32 | -5% | |
| Mistlands | |||
| 16 | 22 | -2% | |
| 32 | 38 | -5% | |
| Ashlands | |||
| 19 | 25 | -2% | |
| 28 | 34 | ||
| 38 | 44 | -5% | |
| Deep North | |||
| 22 | 28 | -2% | |
| 34 | 40 | ||
| 44 | 50 | ||
Crafting
Recipe
Carapace Greaves
Crafted at
| Quality | Station level | ||||
|---|---|---|---|---|---|
| 1 | 1 | 20 | 3 | 5 | 4 |
| 2 | 2 | 10 | 1 | 2 | |
| 3 | 3 | 20 | 2 | 4 | |
| 4 | 4 | 40 | 4 | 8 |
- Upgrade material
Black Marble Protection Idolx1