Staff of Frost
Staff of Frost: item, Frost 30, Block power 48, Weight 0.3, made at Galdr Table.
Damage
| Quality | Frost | Elemental Magic 0 | Elemental Magic 100 | Durability |
|---|---|---|---|---|
| 1 | 30 | 8-17 | 26-30 | 200 |
| 2 | 32 | 8-18 | 27-32 | 250 |
| 3 | 34 | 9-19 | 29-34 | 300 |
| 4 | 36 | 9-20 | 31-36 | 350 |
- Block armour
- 48
- Parry bonus
- x2, 96 when parried
- Knockback
- 10
Attacks
Primary attack
- Use eitr
- 53.35 at Elemental Magic 100
Elemental Magic
| DamageQuality 1 | DamageMax quality | Use stamina | |
|---|---|---|---|
| Mistlands | |||
| 30 | 36 | 5 | |
| 240 | 258 | 35 | |
| Ashlands | |||
| 20 | 29 | ||
| 24 | 42 | 30 | |
| 40 | 160 | 55 | |
Against creatures
Frost
- Weak
- Resistant
- Very resistant
Crafting
Recipe
Staff of Frost
Crafted at
| Quality | Station level | |||
|---|---|---|---|---|
| 1 | 1 | 20 | 4 | 16 |
| 2 | 2 | 10 | 2 | 8 |
| 3 | 3 | 20 | 4 | 16 |
| 4 | 4 | 40 | 8 | 32 |
- Upgrade material
Black Marble Battle Idolx1