Dundr
Dundr: item, Lightning 20, Block power 48, Weight 1.5, made at Galdr Table.
Damage
| Quality | Lightning | Elemental Magic 0 | Elemental Magic 100 | Durability |
|---|---|---|---|---|
| 1 | 20 | 5-11 | 17-20 | 300 |
| 2 | 23 | 6-13 | 20-23 | 350 |
| 3 | 26 | 7-14 | 22-26 | 400 |
| 4 | 29 | 7-16 | 25-29 | 450 |
- Block armour
- 48
- Parry bonus
- x2, 96 when parried
- Knockback
- 210
- Reload time
- 1.9 s0.95 s at Elemental Magic 100
Attacks
Primary attack
- Projectiles
- 12
Elemental Magic
| DamageQuality 1 | DamageMax quality | Use stamina | |
|---|---|---|---|
| Mistlands | |||
| 30 | 36 | 5 | |
| 240 | 258 | 35 | |
| Ashlands | |||
| 20 | 29 | ||
| 24 | 42 | 30 | |
| 40 | 160 | 55 | |
Against creatures
Lightning
- Resistant
Crafting
Recipe
Dundr
Crafted at
Galdr TableStation level 2
| Quality | Station level | ||||
|---|---|---|---|---|---|
| 1 | 2 | 10 | 4 | 3 | 1 |
| 2 | 3 | 5 | 2 | 3 | 1 |
| 3 | 4 | 10 | 4 | 6 | 2 |
| 4 | 5 | 20 | 8 | 12 | 4 |
- Upgrade material
Flametal Battle Idolx1