Wooden Greatsword
Wooden Greatsword: item, Slash 1, Block power 12, Weight 4, made at Workbench.
Damage
| Quality | Slash | Swords 0 | Swords 100 | Durability |
|---|---|---|---|---|
| 1 | 1 | 0-1 | 1 | 200 |
| 2 | 2 | 1 | 2 | 250 |
| 3 | 3 | 1-2 | 3 | 300 |
| 4 | 4 | 1-2 | 3-4 | 350 |
- Block armour
- 12
- Parry bonus
- x2, 24 when parried
- Knockback
- 55
- Backstab
- x3 on an unaware enemy, once per 5 min
Attacks
Primary attack
- Combo
- 3 hits, last hit x2
- Use stamina
- 85.36 at Swords 100
Secondary attack
- Damage
- x3
- Use stamina
- 85.36 at Swords 100
Swords by damage
| Quality 1 | Max quality | Use stamina | |
|---|---|---|---|
| 1 | 4 | 8 | |
| 1 | 4 | 4 | |
| 35 | 53 | 8 | |
| 55 | 73 | 10 | |
| 95 | 113 | 14 | |
| 105 | 138 | 12 | |
| 135 | 153 | 16 | |
| 145 | 163 | 16 | |
| 150 | 168 | 20 | |
| 155 | 173 | 16 | |
| 170 | 188 | 20 | |
| 170 | 200 | 16 | |
| 180 | 198 | 20 | |
| 210 | 240 | 20 |
Where to get
Found in chests
Dvergr Treasure Chest28%, x1
Dvergr Treasure Chest17%, x1
Crafting
Disabled
- Upgrade material
Bronze Battle Idolx1