Armour
| Quality | Armour | Durability |
|---|---|---|
| 1 | 2 | 400 |
| 2 | 4 | 500 |
| 3 | 6 | 600 |
| 4 | 8 | 700 |
Chest armour
| ArmourQuality 1 | ArmourMax quality | Movement speed | |
|---|---|---|---|
| Meadows | |||
| 1 | 2 | ||
| 2 | 8 | ||
| Black Forest | |||
| 6 | 12 | ||
| 7 | 13 | ||
| 8 | 14 | -5% | |
| Swamp | |||
| 8 | 14 | -2% | |
| 14 | 20 | -5% | |
| Mountain | |||
| 10 | 16 | +3% | |
| 20 | 26 | -5% | |
| Plains | |||
| 16 | 22 | ||
| 18 | 24 | ||
| 26 | 32 | -5% | |
| Mistlands | |||
| 16 | 22 | -2% | |
| 32 | 38 | -5% | |
| Ashlands | |||
| 19 | 25 | -2% | |
| 28 | 34 | ||
| 38 | 44 | -5% | |
| Deep North | |||
| 22 | 28 | -2% | |
| 34 | 40 | ||
| 44 | 50 | ||
Crafting
Recipe
Leather Tunic
Crafted at
WorkbenchStation level 2
| Quality | Station level | ||
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 3 | 6 | 5 |
| 3 | 4 | 12 | 10 |
| 4 | 5 | 24 | 20 |
- Upgrade material
Wooden Protection Idolx1