Damage
| Quality | Slash | Chop | Axes 0 | Axes 100 | Durability |
|---|---|---|---|---|---|
| 1 | 30 | 35 | 8-17 | 26-30 | 175 |
| 2 | 35 | 38 | 9-19 | 30-35 | 225 |
| 3 | 40 | 41 | 10-22 | 34-40 | 275 |
| 4 | 45 | 44 | 11-25 | 38-45 | 325 |
- Block armour
- 4
- Parry bonus
- x2, 8 when parried
- Knockback
- 20
- Backstab
- x3 on an unaware enemy, once per 5 min
Attacks
Primary attack
- Combo
- 4 hits, last hit x2
- Use stamina
- 64.02 at Axes 100
Secondary attack
- Damage
- x1.5
- Use stamina
- 128.04 at Axes 100
Axes (Two-handed)
| DamageQuality 1 | DamageMax quality | Use stamina | |
|---|---|---|---|
| Meadows | |||
| 30 | 45 | 6 | |
| Swamp | |||
| 70 | 88 | 16 | |
| Mountain | |||
| 120 | 138 | 18 | |
| Plains | |||
| 110 | 128 | 20 | |
| Mistlands | |||
| 130 | 148 | 22 | |
| Ashlands | |||
| 140 | 155 | 16 | |
| 150 | 165 | 16 | |
| Deep North | |||
| 188 | 218 | 22 | |
Against creatures
Crafting
Recipe
Early Axes
Crafted at
| Quality | Station level | ||||
|---|---|---|---|---|---|
| 1 | 1 | 4 | 1 | 1 | |
| 2 | 2 | 2 | 2 | ||
| 3 | 3 | 4 | 4 | ||
| 4 | 4 | 8 | 8 |
- Upgrade material
Iron Battle Idolx1