Scudo torre di legno
Scudo torre di legno — Oggetto; Blocca potere 10; Peso 4; Creato a: Banco di lavoro.
Parata
| Qualità | Valore difensivo | Parata perfetta | Forza bloccante | Durabilità |
|---|---|---|---|---|
| 1 | 10 | 0 | 100 | 200 |
| 2 | 16 | 0 | 105 | 250 |
| 3 | 22 | 0 | 110 | 300 |
Protezione
| Qualità | Armatura | Durabilità |
|---|---|---|
| 1 | 100 | 200 |
| 2 | 101 | 250 |
| 3 | 102 | 300 |
- Velocità movimento
- -10%
Scudi
| Valore difensivoQualità 1 | Valore difensivoQualità max | Peso | |
|---|---|---|---|
| Praterie | |||
| 6 | 18 | 4 | |
| 10 | 22 | 4 | |
| 32 | 44 | 4 | |
| Foresta Nera | |||
| 16 | 28 | 3 | |
| Palude | |||
| 28 | 40 | 4 | |
| 42 | 54 | 5 | |
| 48 | 60 | 4 | |
| 52 | 64 | 4 | |
| 60 | 72 | 5 | |
| Montagna | |||
| 60 | 72 | 5 | |
| Pianure | |||
| 78 | 90 | 5 | |
| 104 | 116 | 5 | |
| Lande Nebbiose | |||
| 78 | 90 | 5 | |
| 96 | 108 | 5 | |
| Lande desolate | |||
| 114 | 126 | 5 | |
| 140 | 152 | 5 | |
| Alto nord | |||
| 88 | 100 | 4 | |
| 132 | 144 | 5 | |
| 158 | 170 | 5 | |
Creazione
Ricetta
Scudo torre di legno
Realizzato presso
| Qualità | Livello della postazione | ||
|---|---|---|---|
| 1 | 1 | 10 | 6 |
| 2 | 2 | 5 | 3 |
| 3 | 3 | 10 | 6 |
- Materiale di potenziamento
Legno Protezione Idolox1