Chitin-Schild
Chitin-Schild — Gegenstand; Blockwert 96; Gewicht 5; Hergestellt an: Schwarzschmiede.
Blocken
| Qualität | Blockrüstung | Parieren | Blockmacht | Haltbarkeit |
|---|---|---|---|---|
| 1 | 96 | 144 | 60 | 250 |
| 2 | 102 | 153 | 65 | 300 |
| 3 | 108 | 162 | 70 | 350 |
- Parierbonus
- x1.5
Schutz
| Qualität | Rüstung | Haltbarkeit |
|---|---|---|
| 1 | 200 | 250 |
| 2 | 201 | 300 |
| 3 | 202 | 350 |
- Bewegungstempo
- -5%
Schilde
| BlockrüstungQualität 1 | BlockrüstungMax. Qualität | Gewicht | |
|---|---|---|---|
| Grasland | |||
| 6 | 18 | 4 | |
| 10 | 22 | 4 | |
| 32 | 44 | 4 | |
| Düsterwald | |||
| 16 | 28 | 3 | |
| Sumpfland | |||
| 28 | 40 | 4 | |
| 42 | 54 | 5 | |
| 48 | 60 | 4 | |
| 52 | 64 | 4 | |
| 60 | 72 | 5 | |
| Gebirge | |||
| 60 | 72 | 5 | |
| Ebenen | |||
| 78 | 90 | 5 | |
| 104 | 116 | 5 | |
| Nebellande | |||
| 78 | 90 | 5 | |
| 96 | 108 | 5 | |
| Aschenlande | |||
| 114 | 126 | 5 | |
| 140 | 152 | 5 | |
| Hoher Norden | |||
| 88 | 100 | 4 | |
| 132 | 144 | 5 | |
| 158 | 170 | 5 | |
Herstellung
Rezept
Chitin-Schild
Hergestellt an
| Qualität | Ausbaustufe | |||
|---|---|---|---|---|
| 1 | 1 | 20 | 3 | 10 |
| 2 | 2 | 10 | 3 | 3 |
| 3 | 3 | 20 | 6 | 6 |
- Verbesserungsmaterial
Schwarzer Marmor Schutz Götzex1